
Ann Chamberlain, Untitled Installation, 2006. Courtesy of Gallery Paule Anglim.
dual degree ma/mfa curriculum
The three-year, full-time Dual Degree MA/MFA program requires students to complete 78 units.
As a part of the curriculum, all Dual Degree students must attend the Graduate Lecture Series, which brings noted artists and critics to campus for lectures, discussions, and critiques.
Curriculum Requirements:
| Graduate Critique Seminar | 12 |
| Graduate Tutorial | 12 |
| Electives | 18 |
| Art History Seminar Electives | 9 |
| Critical Studies Seminar Electives | 6 |
| Methods and Theories of Art History | 3 |
| Global Perspectives of Modernity | 3 |
|
Institutional Critique / Information
Technologies Breadth Requirement
|
3 |
| Research and Writing Colloquium | 3 |
| Collaborative Project | 3 |
| Thesis | 6 |
| MFA Intermediate Review | 0 |
| MFA Final Review | 0 |
| MA Intermediate Review | 0 |
| MA Final Review | 0 |
| MA Thesis Symposium | 0 |
| MFA Graduate Exhibition | 0 |
| Graduate Lecture Series | 0 |
| Total | 78 |
Semester 1
| Graduate Critique Seminar | 3 |
| Graduate Tutorial | 3 |
| Art History Seminar Elective | 3 |
| Critical Studies Seminar Elective | 3 |
| Elective | 3 |
| Graduate Lecture Series | 0 |
Semester 2
| Graduate Critique Seminar | 3 |
| Graduate Tutorial | 3 |
| Art History Seminar Elective | 3 |
| Critical Studies Seminar Elective | 3 |
| Elective | 3 |
| MFA Intermediate Review | 0 |
| Graduate Studio Intermediate Review | 0 |
Semester 3
| Graduate Critique Seminar | 3 |
| Graduate Tutorial | 3 |
| Methods and Theories of Art History | 3 |
| Global Perspectives on Modernity | 3 |
| Elective | 3 |
| Graduate Lecture Series | 0 |
Semester 4
| Graduate Critique Seminar | 3 |
| Graduate Tutorial | 3 |
| Research and Writing Colloquium | 3 |
|
Institutional Critique / Information
Technologies Breadth Requirement
|
3 |
| Elective | 3 |
| MFA Final Review | 0 |
| MFA Graduate Exhibtion | 0 |
| Graduate Lecture Series | 0 |
Semester 5
| Thesis | 3 |
| Collaborative Project | 3 |
| Art History Seminar Elective | 3 |
| MA Intermediate Review | 0 |
| Graduate Lecture Series | 0 |
Semester 6
| Thesis | 3 |
| Art History Seminar Elective | 3 |
| Elective | 3 |
| MA Final Review | 0 |
| MA Thesis Symposium | 0 |
| Graduate Lecture Series | 0 |
| Total | 78 |

